





LEVEL-4 ARMOR LEVEL IIIA BULLETPROOF T-SHIRT
Level-4 Armor Level IIIA Bulletproof T-Shirt
Â
LEVEL IIIA Bulletproof T-Shirt
*All armor has been tested to meet or exceed NIJ 0101.06 requirements.
| Type: | Level IIIA* |
| Material: |
Panel: UHMW-PE Shirt: Elastic Polyester |
| Weight: | approx. 3.5 lbs. |
| Protection: | .22 thru .44 mag JHP |
UHMW-PE is 40% stronger than Kevlar.
| Chest Measurements: | |
| Medium: | 36″ – 42″ |
| Large: | 41″ – 46″ |
| X-Large: | 46″ – 49″ |
| Threat Level IIIA | Velocity | |
| Bullet Type | FPS | MPS |
| .22 Mag 40-GR SP | 1180 | 360 |
| 12 Gage “00″ Buck | ||
| 9mm 95-Gr JSP | 1250 | 381 |
| 9mm 123-Gr GECO FMC | 1200 | 366 |
| 9mm 116-Gr Canadian FMJ | 1250 | 381 |
| 9mm 115-Gr JHP+P | 1345 | 408 |
| 9mm 124-Gr FMC | 1400 | 427 |
| .38 Spl 125-GRlead+P | 1090 | 332 |
| .38 Spl 110-GrJHP+P | 1235 | 377 |
| .357 Mag 125-Gr JHP | 1450 | 442 |
| .357 Mag 110-Gr JHP | 1550 | 473 |
| 10mm 170-Gr JHP | 1175 | 357 |
| 10mm 175-Gr Silvertip | 1225 | 372 |
| .41 Mag 210-Gr lead | 1080 | 329 |
| .44 Mag 240-GrSWC | 1400 | 427 |
| .45 ACP 230-Gr FMJ | 810 | 247 |
Original: $302.99
-70%$302.99
$90.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Level-4 Armor Level IIIA Bulletproof T-Shirt
Â
LEVEL IIIA Bulletproof T-Shirt
*All armor has been tested to meet or exceed NIJ 0101.06 requirements.
| Type: | Level IIIA* |
| Material: |
Panel: UHMW-PE Shirt: Elastic Polyester |
| Weight: | approx. 3.5 lbs. |
| Protection: | .22 thru .44 mag JHP |
UHMW-PE is 40% stronger than Kevlar.
| Chest Measurements: | |
| Medium: | 36″ – 42″ |
| Large: | 41″ – 46″ |
| X-Large: | 46″ – 49″ |
| Threat Level IIIA | Velocity | |
| Bullet Type | FPS | MPS |
| .22 Mag 40-GR SP | 1180 | 360 |
| 12 Gage “00″ Buck | ||
| 9mm 95-Gr JSP | 1250 | 381 |
| 9mm 123-Gr GECO FMC | 1200 | 366 |
| 9mm 116-Gr Canadian FMJ | 1250 | 381 |
| 9mm 115-Gr JHP+P | 1345 | 408 |
| 9mm 124-Gr FMC | 1400 | 427 |
| .38 Spl 125-GRlead+P | 1090 | 332 |
| .38 Spl 110-GrJHP+P | 1235 | 377 |
| .357 Mag 125-Gr JHP | 1450 | 442 |
| .357 Mag 110-Gr JHP | 1550 | 473 |
| 10mm 170-Gr JHP | 1175 | 357 |
| 10mm 175-Gr Silvertip | 1225 | 372 |
| .41 Mag 210-Gr lead | 1080 | 329 |
| .44 Mag 240-GrSWC | 1400 | 427 |
| .45 ACP 230-Gr FMJ | 810 | 247 |

















