





MC Armor Female Perfect Tank Top Level IIIA
MC Armor Female Perfect Tank Top Level IIIA
Patent Number: US 2014/0201878 A1Â
✓ Discreet
✓ Level IIIA NIJ Certified
✓ Lightweight
✓ Comfortable
✓ Front and Back Protection for Vital Organs
✓ Fast Drying Garment
✓ Two full opening zippers
✓ Breathable Mesh
✓ Weight: 3.0 lbs. approximate

PROTECTION LEVELS
MC Armor provides protection in the form of vests and other ballistic-resistant gear. Our chart breaks down the level of protection and the types of ammo it repels.

Â
SIZING TANK TOP
Inches

| S | M | L | XL | XXL | |
| 1. Chest Contour | 37-38 | 39-41 | 41-43 | 43-44,5 | 45-46,5 |
| 2. Waist Contour | 35-37 | 37,5-39 | 39,5-41 | 41,5-43 | 43,5-45 |
| 3. Ballistic Panel Length (Front) | 15,5 | 16 | 16,5 | 16,5 | 17,5 |
| 4. Ballistic Panel Length (Back) | 18,5 | 18,5 | 19 | 19,5 | 20 |
| 5. Garment Length (Back) | 22,5 | 23 | 23,5 | 24 | 24,5 |
| 6. Garment Length (Front) | 20,5 | 20,6 | 21 | 21,5 | 22 |

FEMALE
| S | M | L | XL | XXL | |
| 1. Chest Contour | 34-36,5 | 37-38,5 | 39-40,5 | 41-42,5 | 43-44,5 |
| 2. Waist Contour | 29-30 | 30,5-32 | 32-34 | 34-36 | 36,5-38 |
| 3. Ballistic Panel Length (Front) | 13,5 | 13,5 | 14 | 14 | 14,5 |
| 4. Ballistic Panel Length (Back) | 15,5 | 16 | 16,5 | 17 | 17,5 |
| 5. Garment Length (Back) | 17,5 | 18 | 18 | 18,5 | 18,5 |
| 6. Garment Length (Front) | 21 | 21,5 | 22 | 22,5 | 23 |
Original: $1,199.99
-70%$1,199.99
$360.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MC Armor Female Perfect Tank Top Level IIIA
Patent Number: US 2014/0201878 A1Â
✓ Discreet
✓ Level IIIA NIJ Certified
✓ Lightweight
✓ Comfortable
✓ Front and Back Protection for Vital Organs
✓ Fast Drying Garment
✓ Two full opening zippers
✓ Breathable Mesh
✓ Weight: 3.0 lbs. approximate

PROTECTION LEVELS
MC Armor provides protection in the form of vests and other ballistic-resistant gear. Our chart breaks down the level of protection and the types of ammo it repels.

Â
SIZING TANK TOP
Inches

| S | M | L | XL | XXL | |
| 1. Chest Contour | 37-38 | 39-41 | 41-43 | 43-44,5 | 45-46,5 |
| 2. Waist Contour | 35-37 | 37,5-39 | 39,5-41 | 41,5-43 | 43,5-45 |
| 3. Ballistic Panel Length (Front) | 15,5 | 16 | 16,5 | 16,5 | 17,5 |
| 4. Ballistic Panel Length (Back) | 18,5 | 18,5 | 19 | 19,5 | 20 |
| 5. Garment Length (Back) | 22,5 | 23 | 23,5 | 24 | 24,5 |
| 6. Garment Length (Front) | 20,5 | 20,6 | 21 | 21,5 | 22 |

FEMALE
| S | M | L | XL | XXL | |
| 1. Chest Contour | 34-36,5 | 37-38,5 | 39-40,5 | 41-42,5 | 43-44,5 |
| 2. Waist Contour | 29-30 | 30,5-32 | 32-34 | 34-36 | 36,5-38 |
| 3. Ballistic Panel Length (Front) | 13,5 | 13,5 | 14 | 14 | 14,5 |
| 4. Ballistic Panel Length (Back) | 15,5 | 16 | 16,5 | 17 | 17,5 |
| 5. Garment Length (Back) | 17,5 | 18 | 18 | 18,5 | 18,5 |
| 6. Garment Length (Front) | 21 | 21,5 | 22 | 22,5 | 23 |






















